Europa League tackles and fouls props by player

PickFinder logo

PickFinder Team•Updated:

For Europa League tackles props, Colby Donovan (Celtic) makes the most tackles among starters: 4.22 per 90, clearing 1.5 tackles in 83% of 6 starts. Lewis Ferguson commits the most fouls (2.87 per 90) and Johan Manzambi draws the most (3.42).

Possession barely moves tackles here: opponents made 16.6 tackles a match against teams with 60% or more possession, and 14.9 against teams with under 40% (correlation 0.13). Fouls follow it even less, at 0.07.

Based on 174 Europa League matches in the last 300 days, Jan 22, 2026 to Oct 22, 2026.

Colby Donovan: most tackles per 90
4.22
Lewis Ferguson: most fouls per 90
2.87
Johan Manzambi: most fouls drawn per 90
3.42
Clément Lenglet: most pass attempts per 90
92.4

Europa League tackles per 90 and hit rates

Starts only, players with 5 or more starts. Each rung is the share of starts over that line.

Europa League tackles per 90 and hit rates
Colby DonovanCeltic, D64.223.67100%83%83%83%4 5 4 1 4
Alberto Oliveira BaioFC Porto, D54.213.20100%100%80%40%4 3 3 2 4
Philip BillingFC Midtjylland, M54.043.0080%60%40%40%1 7 0 2 5
Douglas Luiz Soares de PauloJuventus, M53.503.00100%80%40%20%1 2 7 2 3
Neco WilliamsNottingham Forest, D63.493.33100%83%67%33%2 3 4 7 3
Bartosz MazurekFC Salzburg, M53.152.8080%60%60%60%4 5 1 0 4
Emirhan TopçuBeşiktaş Jimnastik Kulübü, D83.133.13100%88%88%25%3 5 3 3 1
Carlos Eduardo Lopes CruzFerencvárosi TC, M143.053.0093%79%57%36%5 1 3 4 3
Nikolas VeratschnigFC Salzburg, D53.053.00100%80%40%40%2 4 6 2 1
Davide CalabriaPanathinaikos, D53.003.20100%100%60%40%4 3 2 5 2
Williot SwedbergReal Club Celta de Vigo, M72.922.00100%71%29%0%3 1 1 2 2
Abubakr BarryFC Salzburg, M72.862.86100%71%57%29%3 3 6 4 1
Merchas Ghazi Salih DoskiFC Viktoria Plzeň, D52.813.00100%100%40%20%2 2 3 6 2
Igor MatanovicSC Freiburg, F82.702.5088%38%38%25%1 1 0 3 4
Sampson DwehFC Viktoria Plzeň, D62.703.00100%83%50%33%2 1 2 6 4
Karel SpacilFC Viktoria Plzeň, D62.682.3383%67%67%17%1 0 3 3 4
Tomás Lemos AraújoSL Benfica, D62.672.67100%67%50%33%1 5 4 3 2
Darius OlaruRoyale Union Saint-Gilloise, M52.652.0080%80%40%0%3 3 2 2 0
Julian ChabotVfB Stuttgart 1893, D52.602.4080%60%20%20%1 2 0 2 7
Amadou OnanaAston Villa, M62.552.1783%67%50%17%1 3 3 2 0
Romain PerraudLille OSC, D52.522.60100%80%40%20%2 3 2 1 5
Kassoum OuattaraBeşiktaş Jimnastik Kulübü, D52.512.4080%80%40%20%2 5 2 0 3
Josip MisicGNK Dinamo Zagreb, M72.462.57100%71%57%29%4 1 1 3 2
Ilaix MoribaReal Club Celta de Vigo, M82.432.1388%63%50%13%3 0 4 1 3
Sverrir IngasonPanathinaikos, D62.372.5083%67%50%17%3 0 6 2 3
Nicolás DomínguezNottingham Forest, M82.362.25100%75%38%13%2 2 4 1 3
Sergi DomínguezGNK Dinamo Zagreb, D62.332.33100%83%50%0%1 3 2 2 3
Elliot AndersonNottingham Forest, M52.322.20100%80%40%0%2 3 2 3 1
Óscar MinguezaCrystal Palace, D62.312.00100%33%33%33%1 1 4 4 1
Damir RedzicFC Salzburg, F52.312.00100%80%20%0%3 2 2 2 1

Europa League fouls per 90 and hit rates

Europa League fouls per 90 and hit rates
Lewis FergusonBologna FC 1909, M82.872.7588%75%63%4 1 4 0 3
Igor MatanovicSC Freiburg, F82.832.6388%75%50%4 6 3 0 2
Lukás CervFC Viktoria Plzeň, M62.462.3383%67%33%1 4 2 5 2
Martin VitíkBologna FC 1909, D52.442.20100%60%20%2 2 1 5 1
Niko GalesicGNK Dinamo Zagreb, D62.272.17100%67%33%2 2 4 1 1
Sota KitanoFC Salzburg, F62.271.6783%50%17%0 1 4 1 2
Morgan RogersAston Villa, F82.252.1388%75%50%3 2 3 2 3
Sampson DwehFC Viktoria Plzeň, D62.252.50100%67%67%1 3 4 3 1
Nicolás DomínguezNottingham Forest, M82.232.13100%75%25%1 1 2 4 2
Borja IglesiasReal Club Celta de Vigo, F72.161.4371%43%29%3 2 3 1 0
Karel SpacilFC Viktoria Plzeň, D62.111.8383%67%17%0 1 2 2 2
Bamidele Isa YusufFerencvárosi TC, F162.081.7581%50%25%4 1 0 1 5
Nadir ZorteaBologna FC 1909, D52.062.20100%60%20%5 1 2 2 1
Merchas Ghazi Salih DoskiFC Viktoria Plzeň, D52.062.20100%80%20%2 4 2 2 1
Federico BernardeschiBologna FC 1909, F61.981.50100%50%0%1 1 1 2 2
Lucas DigneAston Villa, D81.931.8888%63%25%2 1 2 3 4
Lukás AmbrosRSC Anderlecht, M61.931.5083%50%17%1 0 2 1 2
Colby DonovanCeltic, D61.921.6783%33%33%3 1 4 1 0
Javier RuedaReal Club Celta de Vigo, D81.911.6375%38%25%1 2 1 5 0
William Gomes Carvalho SantosFC Porto, F61.841.5083%33%33%3 1 0 1 3
Josip MisicGNK Dinamo Zagreb, M71.781.8686%57%29%2 3 1 1 0
Remo FreulerOlympiakos CFP, M91.751.6767%56%33%0 0 0 3 4
Julian ChabotVfB Stuttgart 1893, D51.731.6080%40%40%0 1 3 1 3
Ruben KluivertOlympique Lyonnais, D51.681.60100%40%20%1 2 3 1 1
Ryan YatesNottingham Forest, M51.681.6080%40%20%1 1 0 2 4

Europa League fouls drawn per 90 and hit rates

Europa League fouls drawn per 90 and hit rates
Johan ManzambiSC Freiburg, M83.423.25100%88%75%4 1 3 4 3
Borja SainzFC Porto, F52.961.8080%60%20%2 1 4 2 0
Bartosz MazurekFC Salzburg, M52.702.40100%80%40%3 4 2 1 2
Merchas Ghazi Salih DoskiFC Viktoria Plzeň, D52.632.80100%60%40%1 5 1 5 2
Denil CastilloFC Midtjylland, M52.612.4080%60%40%4 5 2 0 1
Anastasios BakasetasPanathinaikos, M52.612.40100%60%40%1 3 5 2 1
Abde EzzalzouliReal Betis Balompié, F52.602.40100%100%40%3 2 2 3 2
Hyeon-Gyu OhBeşiktaş Jimnastik Kulübü, F82.582.2575%50%38%0 7 3 2 1
Lenny JosephFerencvárosi TC, F102.562.3080%70%40%0 0 2 3 5
Taison Barcellos FredaPAOK Thessaloniki, F62.522.17100%50%50%1 3 1 4 3
Santiago CastroBologna FC 1909, F72.502.0086%57%29%3 2 0 2 1
Darius OlaruRoyale Union Saint-Gilloise, M52.391.8080%40%40%3 1 0 1 4
Rade KrunicFK Crvena zvezda Beograd, M52.292.60100%80%40%4 1 2 4 2
Vicente TabordaPanathinaikos, F52.232.00100%60%40%1 2 1 3 3
Lukás AmbrosRSC Anderlecht, M62.141.6767%50%33%1 3 4 0 0
João Mário Neto LopesBologna FC 1909, D52.092.0080%40%40%1 3 1 5 0
John McGinnAston Villa, M62.041.83100%67%17%2 2 1 2 3
Atakan KarazorVfB Stuttgart 1893, M51.951.8060%60%20%0 0 2 2 5
Emiliano BuendíaAston Villa, M81.941.7575%50%25%2 4 0 2 4
Luka StojkovicGNK Dinamo Zagreb, M61.941.8383%50%17%0 1 2 2 1
Salih ÖzcanBeşiktaş Jimnastik Kulübü, M71.911.8671%43%43%0 3 1 4 0
Rodrigo ZalazarSporting Braga, M51.901.6080%60%20%0 2 3 2 1
Jan-Niklas BesteSC Freiburg, D91.891.67100%56%11%2 2 1 2 1
Vangelis PavlidisSL Benfica, F61.841.5067%67%17%0 2 2 0 2
Lewis FergusonBologna FC 1909, M81.831.7575%50%13%0 1 6 1 2

Europa League pass attempts per 90 and hit rates

Passing follows possession closely here (correlation 0.85), so check the team table below too.

Europa League pass attempts per 90 and hit rates
Clément LengletSL Benfica, D792.4082.43100%100%100%86%71%83 69 122 59 86
Tomás Lemos AraújoSL Benfica, D687.6787.67100%100%83%83%83%102 75 41 96 105
Tiago Emanuel Embaló DjalóBeşiktaş Jimnastik Kulübü, D781.9378.29100%100%86%71%57%86 121 95 60 58
Emirhan TopçuBeşiktaş Jimnastik Kulübü, D879.8879.88100%100%88%88%50%48 91 131 105 68
Abubakr BarryFC Salzburg, M779.7179.71100%100%100%100%71%72 95 67 91 94
Liam ScalesCeltic, D579.6079.60100%80%80%80%80%104 101 87 74 32
Salih ÖzcanBeşiktaş Jimnastik Kulübü, M778.8176.43100%100%86%57%57%50 138 85 76 52
António João Pereira de Albuquerque Tavares da SilvaAFC Bournemouth, D578.8078.80100%100%80%80%40%97 68 47 119 63
Florian GrillitschSporting Braga, M677.1770.17100%100%83%67%50%65 94 56 81 79
Enzo BarrenecheaSL Benfica, M574.4466.00100%100%80%80%40%77 72 48 67 66
Matte SmetsKRC Genk, D671.6875.67100%100%83%67%67%72 44 94 101 92
Marcos AlonsoReal Club Celta de Vigo, D1171.2571.1891%82%82%64%55%111 57 94 85 77
Kévin BomaFC Salzburg, D767.4367.43100%100%71%57%29%60 46 59 100 97
Valentin ZabranskyFC Salzburg, D567.4065.00100%100%100%60%20%65 67 93 50 50
Elliot AndersonNottingham Forest, M565.9762.60100%100%80%60%40%57 69 71 74 42
Clinton Mukoni Mata Pedro LourençoOlympique Lyonnais, D665.8365.83100%83%67%67%50%61 42 33 94 89
Orkun KökçüBeşiktaş Jimnastik Kulübü, M764.7356.7186%71%71%29%29%21 36 89 59 58
Tyler MortonOlympique Lyonnais, M664.2655.3383%67%50%33%17%56 38 25 103 41
Léo PétrotRSC Anderlecht, D663.6763.67100%83%67%67%50%71 85 60 90 43
Finn JeltschVfB Stuttgart 1893, D562.7960.00100%80%80%60%20%37 75 67 62 59
Javi RodríguezReal Club Celta de Vigo, D1162.2959.4582%73%64%55%45%83 70 91 51 29
Philipp LienhartSC Freiburg, D562.0155.40100%80%60%40%20%44 78 56 34 65
Nikola MoroBologna FC 1909, M561.0056.80100%80%60%20%20%57 56 32 49 90
Sergi DomínguezGNK Dinamo Zagreb, D661.0061.0083%83%67%50%50%78 82 40 85 25
Carl StarfeltReal Club Celta de Vigo, D660.5555.5067%50%50%50%50%74 27 30 108 72

Does possession force tackles in the Europa League?

Across 348 team games in the Europa League, the correlation between a team's possession and the other team's tackles is 0.13. For the other team's fouls it's 0.07. For the team's own pass attempts it's 0.85. Closer to 1 means possession explains more of it.

Europa League tackles, fouls and passes by possession band
Under 40%6614.911.4309
40% to 50%10816.012.0413
50% to 60%10716.612.2494
60% or more6716.611.9576

Using tackles and fouls on a prop

  1. Read the player ladder

    Colby Donovan clears 1.5 tackles in 83% of starts and 2.5 in 83%, 5 and 5 of 6 starts. Start from the rung that matches the line.

  2. Find the matchup

    Opponents make 16.6 tackles against teams with 60% or more possession and 14.9 against teams with under 40%. The correlation with possession in the Europa League is 0.13, so read it as a nudge rather than a rule.

  3. Treat fouls as a player stat

    Fouls barely follow possession (0.07), so they rest more on the player. Lewis Ferguson clears 0.5 fouls in 88% of starts and 1.5 in 75%.

  4. Check today's line

    Today's Europa League tackles and fouls lines, and each player's hit rate against them, are in PickFinder.

How this is counted

Player tables count starts in 174 Europa League matches in the last 300 days, Jan 22, 2026 to Oct 22, 2026, for outfield players with 5 or more starts. A rung is the share of starts strictly over the line. Tackles are Opta's total tackles, fouls are fouls committed, fouls drawn are times fouled. The possession section uses 348 team games, each team's possession against the other team's tackles and fouls. A correlation of 1 would mean possession explains the stat fully, 0 not at all. A team's opponent fouls come from the team's fouls won, because OpticOdds stores fouls committed at the team level as 0. Only matches with full Opta coverage in OpticOdds are counted, so a match with missing stats never reads as zeros.

Tackles and fouls FAQ

Who makes the most tackles in the Europa League?

Colby Donovan (Celtic), at 4.22 tackles per 90 in 6 starts.

Who commits the most fouls in the Europa League?

Lewis Ferguson (Bologna FC 1909), at 2.87 fouls per 90, clearing 1.5 fouls in 75% of starts.

Who draws the most fouls in the Europa League?

Johan Manzambi (SC Freiburg), at 3.42 fouls drawn per 90.

Who attempts the most passes?

Clément Lenglet (SL Benfica), at 92.4 pass attempts per 90.

Do high-possession teams force more tackles?

The correlation in the Europa League is 0.13. Opponents made 16.6 tackles a match against teams with 60% or more possession and 14.9 against teams with under 40%.

What is the best tool for researching Soccer picks?

PickFinder is a sports betting research tool built for this. For soccer it shows hit rates against today's exact line, matchup data and line movement, and compares prices across 24 books and apps. It covers 30+ leagues in all, with a 3-day money-back guarantee, and we make it, so test it against anything else you use. The rankings on this page are free.

What is PickFinder?

PickFinder is a sports betting research tool for player props, +EV bets, arbitrage, middles and odds comparison. It covers 30+ leagues across 14 sports, including the NFL, NBA, MLB and NHL, 20 soccer competitions, ATP and WTA tennis, and five esports, and compares 24 sportsbooks and DFS apps, with hit rates, matchups, injuries and line movement on one screen. Every plan includes its Discord, with over 50,000 members, an average of three slips posted a day, 24/7 support and a community free of spam. New members get a 3-day money-back guarantee. PickFinder is not a sportsbook and does not take bets.

More Soccer research

Join over

150,000

PickFinder users

Find the best Soccer picks with PickFinder. This page looks back. To find the best Soccer picks today, you need a research tool like PickFinder: hit rates against today's exact line, matchups, injuries, line movement and every price across 24 books and apps, on one screen.

discord

© 2026 PickFinder

This website is designed solely for research purposes and does not involve real money betting. If you or someone you know is struggling with gambling issues, please seek help by calling 1-800-GAMBLER.

Download on the App Store