Champions League tackles and fouls props by player

PickFinder logo

PickFinder Team•Updated:

For Champions League tackles props, Morten Hjulmand (Club Atlético de Madrid) makes the most tackles among starters: 3.96 per 90, clearing 1.5 tackles in 100% of 5 starts. Konrad Laimer commits the most fouls (3.17 per 90) and Akim Zedadka draws the most (3.68).

Possession gives tackles a small push here: opponents made 18.9 tackles a match against teams with 60% or more possession, and 14.3 against teams with under 40% (correlation 0.25). Fouls follow it even less, at 0.09.

Based on 168 Champions League matches in the last 300 days, Jan 20, 2026 to Oct 21, 2026.

Morten Hjulmand: most tackles per 90
3.96
Konrad Laimer: most fouls per 90
3.17
Akim Zedadka: most fouls drawn per 90
3.68
Aleix García: most pass attempts per 90
97.0

Champions League tackles per 90 and hit rates

Starts only, players with 5 or more starts. Each rung is the share of starts over that line.

Champions League tackles per 90 and hit rates
Morten HjulmandClub Atlético de Madrid, M53.964.00100%100%80%60%3 4 2 4 7
Jobe BellinghamBV Borussia 09 Dortmund, M53.563.4080%80%80%60%4 0 6 3 4
Eduardo Filipe Quaresma Vieira Coimbra SimõesSporting Clube de Portugal, D53.493.20100%80%60%40%1 3 5 5 2
Milan SkriniarFenerbahçe Spor Kulübü, D93.443.44100%89%56%33%4 1 2 3 3
N'Golo KantéFenerbahçe Spor Kulübü, M63.443.3383%83%33%33%2 0 2 2 9
Maximiliano AraújoSporting Clube de Portugal, M83.413.5088%63%63%38%1 1 0 5 9
Fredrik SjøvoldFK Bodø / Glimt, D123.193.33100%83%67%33%1 5 3 3 4
Fermín LópezFC Barcelona, M63.122.6783%50%50%33%1 0 3 7 1
Lovro MajerAEK Athens, M53.022.60100%80%60%20%3 4 2 3 1
Ivan LepinjicaSabah FK, M73.003.1486%71%71%43%0 5 3 5 3
Ramy BensebaïniBV Borussia 09 Dortmund, D62.982.8383%50%50%33%1 0 8 3 4
Federico DimarcoFC Internazionale Milano, D52.942.60100%60%40%40%1 2 1 5 4
João Pedro Gonçalves NevesParis Saint-Germain, M112.872.8291%82%55%27%4 3 3 2 2
Rodinei Marcelo de AlmeidaOlympiakos CFP, D62.853.0083%50%33%33%8 6 1 1 2
Pablo BarriosClub Atlético de Madrid, M52.842.2080%40%40%20%1 1 3 6 0
Piero HincapiéArsenal, D62.843.0083%83%50%50%2 4 2 6 4
Joaquin SeysClub Brugge KV, D72.822.7186%71%57%43%3 2 4 4 0
Lazaros RotaAEK Athens, D52.802.80100%100%60%20%3 3 2 4 2
Dayot UpamecanoFC Bayern München, D82.752.6388%63%50%25%6 2 0 3 5
Marcos LlorenteClub Atlético de Madrid, M132.742.6992%54%38%31%1 2 5 4 2
Mario LeminaGalatasaray Spor Kulübü, M62.742.5083%83%50%17%2 5 2 3 0
Waldemar AntonBV Borussia 09 Dortmund, D62.672.6783%83%33%33%2 6 4 2 2
Nahuel MolinaAS Roma, D62.632.50100%67%33%33%2 2 1 4 5
Fredrik BjørkanFK Bodø / Glimt, D122.602.5892%58%42%25%1 2 1 2 5
Dominik SzoboszlaiLiverpool, M72.542.43100%57%43%29%2 5 1 3 1
Álex GrimaldoClub Atlético de Madrid, D82.502.5088%63%50%38%0 1 1 3 5
Aurélien TchouaméniReal Madrid, M82.442.25100%75%38%13%1 2 4 2 1
Matteo RuggeriClub Atlético de Madrid, D92.442.4489%56%44%44%4 4 5 4 0
Xavier MbuyambaLinzer Athletik Sport Klub, D52.442.6080%60%40%40%6 1 4 0 2
Lewis HallNewcastle United, D52.402.4080%60%40%40%1 0 4 5 2

Champions League fouls per 90 and hit rates

Champions League fouls per 90 and hit rates
Konrad LaimerFC Bayern München, M73.172.7186%71%57%4 1 0 4 5
Fermín LópezFC Barcelona, M63.122.67100%83%33%3 1 2 2 6
Loïs OpendaOlympique Lyonnais, F52.802.80100%100%40%2 4 4 2 2
Gianluca ScamaccaAtalanta Bergamasca Calcio, F52.711.80100%80%0%2 2 1 2 2
Răzvan MarinAEK Athens, M52.512.2080%80%20%0 2 2 5 2
Maximiliano AraújoSporting Clube de Portugal, M82.432.5088%75%38%0 2 2 3 7
Marcus ThuramFC Internazionale Milano, F62.412.17100%50%33%3 1 2 1 5
Andreas HelmersenFK Bodø / Glimt, F52.372.20100%80%20%1 2 2 4 2
Joe BellViking FK, M52.372.20100%80%20%2 1 2 2 4
Désiré DouéParis Saint-Germain, F102.312.0080%70%40%3 1 4 0 0
Kaheem ParrisSabah FK, M52.191.6080%60%20%2 1 2 3 0
Jeremie FrimpongLiverpool, D62.101.5067%50%17%0 1 2 2 0
Myles Lewis-SkellyArsenal, D52.072.0080%80%20%2 2 2 4 0
Enzo FernándezManchester City, M72.011.8686%57%43%0 1 3 1 3
Ibrahima KonatéReal Madrid, D62.002.00100%67%17%1 1 2 4 2
Gianni StensnessViking FK, D52.002.0080%60%40%1 2 0 4 3
Álvaro FernándezReal Madrid, D51.941.80100%60%20%2 3 1 2 1
Luis SuárezSporting Clube de Portugal, F91.881.8989%56%44%3 1 3 0 1
Rasmus HøjlundSSC Napoli, F51.861.80100%60%20%1 1 2 2 3
Kasper HøghCeltic, F81.851.7588%38%25%5 2 1 3 1
Peter ChristiansenViking FK, F51.811.80100%80%0%1 2 2 2 2
Aurélien TchouaméniReal Madrid, M81.761.6388%50%25%1 2 1 2 3
Djed SpenceFC Internazionale Milano, D51.751.6080%40%40%0 3 1 3 1
Dani OlmoFC Barcelona, M61.721.3367%50%17%0 1 2 2 0
Alexis Mac AllisterLiverpool, M81.711.6388%50%25%0 2 1 3 3

Champions League fouls drawn per 90 and hit rates

Champions League fouls drawn per 90 and hit rates
Akim ZedadkaSabah FK, D73.683.57100%100%100%5 4 3 3 3
Morten HjulmandClub Atlético de Madrid, M53.373.4080%80%80%3 0 3 5 6
Lamine Yamal Nasraoui EbanaFC Barcelona, F83.133.13100%75%63%6 1 1 3 6
Robert LewandowskiFC Barcelona, F53.062.40100%80%40%1 4 2 2 3
Roland SallaiGalatasaray Spor Kulübü, F72.852.71100%100%57%2 2 3 2 4
Zlatko TripićViking FK, F52.762.6080%80%60%0 3 5 2 3
Gianluca ScamaccaAtalanta Bergamasca Calcio, F52.711.8080%40%40%3 1 1 0 4
Vedat MuriqiFenerbahçe Spor Kulübü, F52.702.2080%60%40%2 0 4 4 1
Michael OliseFC Bayern München, M82.692.63100%75%38%2 5 3 2 2
Dani OlmoFC Barcelona, M62.582.0083%33%33%0 1 4 1 5
Tigran BarseghyanŠK Slovan Bratislava, M52.552.00100%40%40%1 3 1 1 4
Baris Alper YilmazGalatasaray Spor Kulübü, F92.502.33100%44%44%1 1 3 3 4
Vinícius José Paixão de Oliveira JúniorReal Madrid, F112.402.2791%64%45%2 1 1 3 3
Kristoffer AskildsenViking FK, M52.402.4080%60%40%0 1 4 5 2
Suleiman CamaraŠK Slovan Bratislava, F52.402.2080%80%40%0 4 3 2 2
Gelson Dany Batalha MartinsOlympiakos CFP, M52.372.20100%80%20%4 1 2 2 2
Jude BellinghamReal Madrid, M62.342.3383%50%50%1 5 4 0 1
Khvicha KvaratskheliaParis Saint-Germain, F102.161.8070%50%30%2 1 2 0 4
Felix NmechaBV Borussia 09 Dortmund, M62.091.8383%67%33%3 0 1 2 3
Luka JovicAEK Athens, F52.091.8060%60%40%2 3 0 4 0
Nicolò TresoldiClub Brugge KV, F52.051.8080%60%20%2 1 4 0 2
Loïs OpendaOlympique Lyonnais, F52.002.00100%60%40%2 1 1 3 3
Archie BrownFenerbahçe Spor Kulübü, D62.002.00100%50%33%3 2 4 1 1
Pedro González LópezFC Barcelona, M81.961.5050%50%38%0 0 0 3 2
Geny Cipriano CatamoSporting Clube de Portugal, M91.901.7889%56%33%3 0 1 1 3

Champions League pass attempts per 90 and hit rates

Passing follows possession closely here (correlation 0.89), so check the team table below too.

Champions League pass attempts per 90 and hit rates
Aleix GarcíaBayer 04 Leverkusen, M696.9892.67100%100%100%100%100%91 77 79 87 102
Rodrigo Hernández CascanteFC Barcelona, M595.8685.00100%100%100%80%60%116 85 57 102 65
Joshua KimmichFC Bayern München, M993.0491.78100%100%100%89%89%92 86 78 55 118
Vítor Machado FerreiraParis Saint-Germain, M1492.8293.93100%93%93%79%64%65 56 120 150 34
Aleksandar PavlovicFC Bayern München, M992.3985.78100%100%100%100%67%65 69 65 98 78
Pau CubarsíFC Barcelona, D783.6877.57100%100%86%86%29%65 67 111 48 62
Alessandro BastoniFC Internazionale Milano, D681.8378.50100%100%100%83%67%55 79 82 96 98
Eric GarcíaFC Barcelona, D677.5957.3383%83%50%50%50%40 87 85 7 45
Hans VanakenClub Brugge KV, M776.2974.71100%100%86%71%57%105 69 51 79 82
Jules KoundéFC Barcelona, D576.0773.20100%100%60%60%40%91 66 47 114 48
Rúben dos Santos Gato Alves DiasManchester City, D575.2159.0080%60%60%60%40%65 25 88 31 86
Pedro González LópezFC Barcelona, M874.5157.13100%63%50%38%25%38 75 56 111 32
Gerard MartínFC Barcelona, D874.3672.50100%100%100%88%38%63 69 86 100 64
Pablo BarriosClub Atlético de Madrid, M572.7256.40100%100%80%40%0%60 52 56 49 65
Brandon MecheleClub Brugge KV, D772.0971.86100%86%86%57%43%102 54 95 58 91
Manuel AkanjiFC Internazionale Milano, D672.0072.00100%100%100%83%50%62 84 94 80 60
Dean HuijsenReal Madrid, D871.4767.50100%88%50%50%50%102 39 43 90 47
Jonathan TahFC Bayern München, D1071.0965.80100%90%60%50%40%37 93 42 67 41
Gonçalo Bernardo InácioSporting Clube de Portugal, D970.8667.89100%67%67%67%33%97 67 39 68 66
Kyriani SabbeClub Brugge KV, D770.5460.57100%71%57%43%43%79 37 47 78 57
Rayan CherkiManchester City, M669.8059.3383%83%83%50%33%85 26 50 71 58
Joey VeermanBV Borussia 09 Dortmund, M569.2164.60100%80%80%80%40%79 34 87 60 63
Abdukodir KhusanovManchester City, D669.1769.17100%100%67%50%50%85 44 59 91 40
Tom BischofFC Bayern München, M569.1365.60100%100%100%40%40%54 70 55 58 91
Declan RiceArsenal, M1067.9470.20100%100%90%80%50%77 77 98 41 62

Does possession force tackles in the Champions League?

Across 336 team games in the Champions League, the correlation between a team's possession and the other team's tackles is 0.25. For the other team's fouls it's 0.09. For the team's own pass attempts it's 0.89. Closer to 1 means possession explains more of it.

Champions League tackles, fouls and passes by possession band
Under 40%6314.39.9310
40% to 50%10516.410.6432
50% to 60%10517.110.9521
60% or more6318.910.9659

Using tackles and fouls on a prop

  1. Read the player ladder

    Morten Hjulmand clears 1.5 tackles in 100% of starts and 2.5 in 80%, 5 and 4 of 5 starts. Start from the rung that matches the line.

  2. Find the matchup

    Opponents make 18.9 tackles against teams with 60% or more possession and 14.3 against teams with under 40%. The correlation with possession in the Champions League is 0.25, so read it as a nudge rather than a rule.

  3. Treat fouls as a player stat

    Fouls barely follow possession (0.09), so they rest more on the player. Konrad Laimer clears 0.5 fouls in 86% of starts and 1.5 in 71%.

  4. Check today's line

    Today's Champions League tackles and fouls lines, and each player's hit rate against them, are in PickFinder.

How this is counted

Player tables count starts in 168 Champions League matches in the last 300 days, Jan 20, 2026 to Oct 21, 2026, for outfield players with 5 or more starts. A rung is the share of starts strictly over the line. Tackles are Opta's total tackles, fouls are fouls committed, fouls drawn are times fouled. The possession section uses 336 team games, each team's possession against the other team's tackles and fouls. A correlation of 1 would mean possession explains the stat fully, 0 not at all. A team's opponent fouls come from the team's fouls won, because OpticOdds stores fouls committed at the team level as 0. Only matches with full Opta coverage in OpticOdds are counted, so a match with missing stats never reads as zeros.

Tackles and fouls FAQ

Who makes the most tackles in the Champions League?

Morten Hjulmand (Club Atlético de Madrid), at 3.96 tackles per 90 in 5 starts.

Who commits the most fouls in the Champions League?

Konrad Laimer (FC Bayern München), at 3.17 fouls per 90, clearing 1.5 fouls in 71% of starts.

Who draws the most fouls in the Champions League?

Akim Zedadka (Sabah FK), at 3.68 fouls drawn per 90.

Who attempts the most passes?

Aleix García (Bayer 04 Leverkusen), at 97.0 pass attempts per 90.

Do high-possession teams force more tackles?

The correlation in the Champions League is 0.25. Opponents made 18.9 tackles a match against teams with 60% or more possession and 14.3 against teams with under 40%.

What is the best tool for researching Soccer picks?

PickFinder is a sports betting research tool built for this. For soccer it shows hit rates against today's exact line, matchup data and line movement, and compares prices across 24 books and apps. It covers 30+ leagues in all, with a 3-day money-back guarantee, and we make it, so test it against anything else you use. The rankings on this page are free.

What is PickFinder?

PickFinder is a sports betting research tool for player props, +EV bets, arbitrage, middles and odds comparison. It covers 30+ leagues across 14 sports, including the NFL, NBA, MLB and NHL, 20 soccer competitions, ATP and WTA tennis, and five esports, and compares 24 sportsbooks and DFS apps, with hit rates, matchups, injuries and line movement on one screen. Every plan includes its Discord, with over 50,000 members, an average of three slips posted a day, 24/7 support and a community free of spam. New members get a 3-day money-back guarantee. PickFinder is not a sportsbook and does not take bets.

More Soccer research

Join over

150,000

PickFinder users

Find the best Soccer picks with PickFinder. This page looks back. To find the best Soccer picks today, you need a research tool like PickFinder: hit rates against today's exact line, matchups, injuries, line movement and every price across 24 books and apps, on one screen.

discord

© 2026 PickFinder

This website is designed solely for research purposes and does not involve real money betting. If you or someone you know is struggling with gambling issues, please seek help by calling 1-800-GAMBLER.

Download on the App Store